প্যারামেডিকেল ও নার্সিং প্রশিক্ষণ ইনস্টিটিউট, রংপুর অফিসের (DMA)পরীক্ষার ফল

প্যারামেডিকেল ও নার্সিং প্রশিক্ষণ ইনস্টিটিউট

আর্মি চেকপোস্ট, রংপুর

ডিপ্লোমা ইন মেডিকেল এ্যাসিসট্যান্ট (DMA)পরীক্ষার ফল

Serial

No

Name OF Students

Registration No

Corse Name

GPA

Grade

1 Md. Jahurul Islam 27119 DMA, 2 Years 5.00 A+
2 Most. Lucky Begum 27120 DMA, 2 Years 5.00 A+
3 Md. Liton Shaheb 27121 DMA, 2 Years 5.00 A+
4 Md. Mokter Ali 27122 DMA, 2 Years 5.00 A+
5 Md. Anamul Haque 27123 DMA, 2 Years 5.00 A+
6 Joyatish Chandro Ray 27128 DMA, 2 Years 5.00 A+
7 Md. Jiaur Rahman 27129 DMA, 2 Years 5.00 A+
8 Prema Nanda Barma 27134 DMA, 2 Years 5.00 A+
9 Md. Salim Shahin 27135 DMA, 2 Years 5.00 A+
10 Md. Zillur Rahaman 27118 DMA, 2 Years 4.58 A
11 Md. Saidur Rahman 27117 DMA, 2 Years 4.58 A
12 Md. Tyabur Rahman 27127 DMA, 2 Years 4.58 A
13 Md. Rakibul Islam 27125 DMA, 2 Years 4.58 A
14 Md. Saifur Rahman 27136 DMA, 2 Years 4.58 A
15 Miss. Majeda Raktar Rorsha 27130 DMA, 2 Years 4.58 A
16 Md. Rasel Islam 27131 DMA, 2 Years 4.58 A
17 Md. Zahedul Islam 27114 DMA, 2 Years 4.58 A
18 Keshob Chandra Ray 27132 DMA, 2 Years 4.41 A
19 Md. Julfikar Ali 27115 DMA, 2 Years 4.41 A
20 Md. Sohel Rana 27116 DMA, 2 Years 4.16 A
21 Most. Sumona Khatun 27133 DMA, 2 Years 4.16 A
22 Vaben Chandra Singha 27126 DMA, 2 Years 4.16 A
23 Md. ShahaJalal 27124 DMA, 2 Years 4.00 A

  

Administration Officer